Overall County Statistics - As of 3/25/2022, no longer updated.
If another surge occurs, the website will start being updated again at that time.
Total Cases in Pine County: 6,987
Total Deaths: 67
NOTE: Case counts shown below are only confirmed cases reported to MDH. With the increase in at-home rapid tests, these are a significant undercounting of actual cases in the community.
Weekly Case COUNTS by School District - All Ages
School District | 12/15 | 12/23 | 12/30 | 1/06 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 |
Pine City | 52 | 25 | 36 | 53 | 53 | 76 | 76 | 69 | 42 | 23 | 17 | 8 | 3 | 0 | 2 |
Hinckley Finlayson | 26 | 43 | 27 | 25 | 28 | 35 | 42 | 49 | 22 | 15 | 5 | 2 | 1 | 4 | 3 |
East Central | 25 | 19 | 13 | 17 | 48 | 39 | 29 | 68 | 50 | 19 | 22 | 4 | 3 | 1 | 3 |
Willow River | 19 | 21 | 12 | 13 | 30 | 42 | 56 | 40 | 23 | 14 | 3 | 2 | 1 | 1 | 0 |
Total weekly cases | 122 | 108 | 88 | 108 | 159 | 192 | 203 | 226 | 137 | 71 | 47 | 16 | 8 | 6 | 8 |
Weekly Case RATE per 100,000 population - All Ages
School District | 12/15 | 12/23 | 12/30 | 1/06 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/10 | 3/24 |
Pine City | 473 | 227 | 327 | 391 | 482 | 691 | 691 | 627 | 382 | 209 | 155 | 73 | 27 | 0 | 18 |
Hinckley Finlayson | 371 | 614 | 386 | 229 | 400 | 500 | 600 | 700 | 314 | 214 | 71 | 29 | 14 | 57 | 43 |
East Central | 313 | 238 | 163 | 163 | 600 | 488 | 363 | 850 | 625 | 238 | 275 | 50 | 38 | 13 | 38 |
Willow River | 475 | 525 | 300 | 225 | 750 | 1050 | 1400 | 1000 | 575 | 350 | 75 | 50 | 25 | 25 | 0 |
Note: any case rate over 100 is considered "high" by the CDC. A case rate over 250 would have put a school in distance learning last year.
Weekly Pediatric Case Counts by School District - Age 0-18
School District | 12/15 | 12/23 | 12/30 | 1/06 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | 3/10 | 3/17 | 3/24 |
Pine City | 11 | 4 | 4 | 4 | 3 | 3 | 12 | 13 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Hinckley Finlayson | 1 | 5 | 6 | 3 | 7 | 4 | 5 | 12 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
East Central | 5 | 1 | 0 | 0 | 2 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Willow River | 0 | 5 | 1 | 1 | 4 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Total Cases | 17 | 15 | 11 | 5 | 16 | 14 | 27 | 34 | 12 | 10 | 3 | 3 | 2 | 1 | 0 |
Note: All dates are when the data is posted, showing the case count/rate for the previous weeks cases.
Pine County Epidemiological Curve - weekly case counts
Additional Information
For additional information on case counts, deaths, and other data, please visit https://www.health.state.mn.us/diseases/coronavirus/situation.html
Scroll down to "case by county of residence" to see Pine County specific data.
For additional information, such as hospitalizations, case rates, demographics, cases by likely exposure, test positivity and other data points - please visit the MDH Weekly COVID-19 Report - https://www.health.state.mn.us/diseases/coronavirus/stats/index.html